MV Sindo Permai
MV Sindo Permai
Vessel Name: | MV Sindo Permai |
---|---|
Built: | 1999 |
Type: | General Cargo Vessel |
Flag: | Indonesian |
GRT / NRT: | 1,283 Tons / 675 Tons |
DWT: | 2,107.6 Tons |
LOA/Breadth/Depth: | 71.8m / 11.5m / 6.7m |
Deck: | Single |
Grain / Bale capacity: | 2,450.21 / 1,981.02cbm |
Hatch Cover: | Roll up type |
Hatch / Hold: | 1 / 1 |
Size of Hold: | 37.8m x 8.5m x 5.94m |
Cargo Gear: | 1 x 10 Tons Crane |
*All Details About Without Guarantee (ADA WOG)