MV Singma Trader
MV Singma Trader
Vessel Name: | MV Singma Trader |
---|---|
Built: | 1987 |
Type: | General Cargo Vessel |
Flag: | Mongolian |
GRT / NRT: | 1,660 Tons / 667 Tons |
DWT: | 2,690 Tons |
LOA/Breadth/Depth: | 73.4m / 11.6m / 7.3m |
Deck: | Single |
Grain/Bale capacity: | 3,118 / 3,015cbm |
Hatch Cover: | Roll Up type |
Hatch / Hold: | 1 / 1 |
Size of Hold: | 38.80m x 8.7m x 6.8m |
*All Details About Without Guarantee (ADA WOG)